Scottsdale Market Report
$1,364,947
AVERAGE PRICE OF 1,885 HOMES$830,166
AVERAGE PRICE OF 6 DISTRESSED HOMES$2,642,557
AVERAGE PRICE OF 721 MULTI-MILLION DOLLAR HOMES$2,289,513
AVERAGE PRICE OF 254 NEWLY BUILT HOMES$2,129,483
AVERAGE PRICE OF 876 HOMES WITH A POOL$1,163,830
AVERAGE PRICE OF 49 REDUCED PRICE HOMESAverage Home
Average Price | $1,364,947 |
Avg Bedrooms | 3.28 beds |
Avg Bathrooms | 3.07 baths |
Average Price by Bedrooms
1 bedroom | $291,052 |
2 bedrooms | $532,248 |
3 bedrooms | $1,004,980 |
4 bedrooms | $1,662,172 |
5 bedrooms | $2,769,999 |
Scottsdale Home Price Trends
2/2021 | 1/2021 | 12/2020 | 11/2020 | 10/2020 | |
---|---|---|---|---|---|
Total Listings | 1,978 | 1,991 | 2,244 | 2,547 | 2,673 |
Average Price | $1,318,342 | $1,300,647 | $1,234,393 | $1,167,700 | $1,147,595 |
Avg Price Change | +1.36% | +5.37% | +5.71% | +1.75% | +1.25% |
Median Price | $781,835 | $767,898 | $732,155 | $717,898 | $722,516 |
Med Price Change | +1.81% | +4.88% | +1.99% | -0.64% | +0.04% |
Avg Bedrooms | 3.27 beds | 3.28 beds | 3.28 beds | 3.28 beds | 3.28 beds |
Avg Bathrooms | 3.07 baths | 3.07 baths | 3.05 baths | 3.03 baths | 3.01 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Cactus Shadows High School | 513 | $2,144,655 | 105 days |
Chaparral High School | 216 | $2,403,526 | 57 days |
Coronado High School | 130 | $453,661 | 64 days |
Desert Mountain High School | 242 | $914,590 | 45 days |
Saguaro High School | 237 | $624,124 | 59 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 1,885 | $1,364,947 | 71 days |
Distressed Homes | 6 | $830,166 | 73 days |
Multi-Million Dollar Homes | 721 | $2,642,557 | 102 days |
Newly Built Homes | 254 | $2,289,513 | 164 days |
Homes with a Pool | 876 | $2,129,483 | 75 days |
Reduced Price Homes | 49 | $1,163,830 | 49 days |